![]() |
|
|
|
Prerequisites: | ( | Introduction to Statistics | 094423 | |||
and | Introduction to Psychology | 095605 | ) | |||
or | ( | Introduction to Statistics | 094423 | |||
and | Introduction to Psychology | 095605 | ) | |||
Overlapping Courses: | The Human Factor in Data Collection | 096275 | ||||
Incorporated Courses: | Introduction to Man-Machine Systems | 094140 | ||||
Human Performance | 095618 |
Semester Previous | Semester information 01/2020 2020/2021 Winter Semester |
Compulsory Book | Published | Publisher | Authors | Book |
---|---|---|---|---|
Compulsory | 2004 | nj pearson, prentile hall | c.d. wickens ee. j.d. liu y. and c.d. wickens ee. j.d. liu y. and | an introduction to human factors engineering: upper saddle river |
Created in 08/03/2021 Time 14:35:57